Kippford Week Flying Fifteens

SYC

Results are final as of 11:57 on August 4, 2019

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 1.0 1.0 1.0 1.0 (2.0) (3.0) 2.0 1.0 1.0 13.0 8.0
2nd FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 3.0 2.0 3.0 (8.0 RET) 3.0 1.0 (4.0) 2.0 3.0 29.0 17.0
3rd FLYING FIFTEEN GOLD 3632 SYC Colin Filer J�amie Gascoigne 1015 (8.0 DNF) (8.0 DNS) 2.0 2.0 1.0 2.0 1.0 8.0 OCS 2.0 34.0 18.0
4th FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 (6.0) 3.0 5.0 3.0 4.0 4.0 5.0 (6.0) 5.0 41.0 29.0
5th FLYING FIFTEEN SILVER 3189 SYC Peter Hammond John Sproat 1026 4.0 5.0 4.0 4.0 5.0 5.0 (7.0) 4.0 (6.0) 44.0 31.0
6th FLYING FIFTEEN SILVER 3266 SYC John Grafton Anna Grafton 1026 2.0 4.0 (8.0 DNS) (8.0 DNS) 8.0 DNC 8.0 DNC 3.0 5.0 7.0 53.0 37.0
7th FLYING FIFTEEN SILVER 2744 SYC Gordon Daly Joshua Daly / Jane Gascoigne 1026 5.0 6.0 (8.0 DNS) (8.0 DNS) 8.0 RET 8.0 DNC 6.0 3.0 4.0 56.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 54.51 0.53.28 1.0
2 FLYING FIFTEEN SILVER 3266 SYC John Grafton Anna Grafton 1026 57.56 0.56.28 2.0
3 FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 58.52 0.57.22 3.0
4 FLYING FIFTEEN SILVER 3189 SYC Peter Hammond John Sproat 1026 59.28 0.57.58 4.0
5 FLYING FIFTEEN SILVER 2744 SYC Gordon Daly Joshua Daly / Jane Gascoigne 1026 61.28 0.59.55 5.0
6 FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 61.55 1.00.21 6.0
7 FLYING FIFTEEN GOLD 3632 SYC Colin Filer J�amie Gascoigne 1015 DNF   8.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 27.37 0.26.55 1.0
2 FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 27.54 0.27.12 2.0
3 FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 28.45 0.28.01 3.0
4 FLYING FIFTEEN SILVER 3266 SYC John Grafton Anna Grafton 1026 29.06 0.28.22 4.0
5 FLYING FIFTEEN SILVER 3189 SYC Peter Hammond John Sproat 1026 29.09 0.28.25 5.0
6 FLYING FIFTEEN SILVER 2744 SYC Gordon Daly Joshua Daly / Jane Gascoigne 1026 29.46 0.29.01 6.0
7 FLYING FIFTEEN GOLD 3632 SYC Colin Filer J�amie Gascoigne 1015 DNS   8.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 55.18 0.53.54 1.0
2 FLYING FIFTEEN GOLD 3632 SYC Colin Filer J�amie Gascoigne 1015 55.00 0.54.11 2.0
3 FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 55.56 0.54.31 3.0
4 FLYING FIFTEEN SILVER 3189 SYC Peter Hammond John Sproat 1026 57.37 0.56.09 4.0
5 FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 59.24 0.57.54 5.0
6 FLYING FIFTEEN SILVER 3266 SYC John Grafton Anna Grafton 1026 DNS   8.0
6 FLYING FIFTEEN SILVER 2744 SYC Gordon Daly Joshua Daly / Jane Gascoigne 1026 DNS   8.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 31.14 0.30.27 1.0
2 FLYING FIFTEEN GOLD 3632 SYC Colin Filer J�amie Gascoigne 1015 31.23 0.30.55 2.0
3 FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 34.06 0.33.14 3.0
4 FLYING FIFTEEN SILVER 3189 SYC Peter Hammond John Sproat 1026 34.42 0.33.49 4.0
5 FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 RET   8.0
5 FLYING FIFTEEN SILVER 3266 SYC John Grafton Anna Grafton 1026 DNS   8.0
5 FLYING FIFTEEN SILVER 2744 SYC Gordon Daly Joshua Daly / Jane Gascoigne 1026 DNS   8.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN GOLD 3632 SYC Colin Filer J�amie Gascoigne 1015 82.10 1.20.57 1.0
2 FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 84.10 1.22.02 2.0
3 FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 88.58 1.26.43 3.0
4 FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 89.27 1.27.11 4.0
5 FLYING FIFTEEN SILVER 3189 SYC Peter Hammond John Sproat 1026 96.39 1.34.12 5.0
6 FLYING FIFTEEN SILVER 2744 SYC Gordon Daly Joshua Daly / Jane Gascoigne 1026 RET   8.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 53.30 0.52.09 1.0
2 FLYING FIFTEEN GOLD 3632 SYC Colin Filer J�amie Gascoigne 1015 53.02 0.52.15 2.0
3 FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 53.51 0.52.29 3.0
4 FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 60.57 0.59.24 4.0
5 FLYING FIFTEEN SILVER 3189 SYC Peter Hammond John Sproat 1026 60.59 0.59.26 5.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN GOLD 3632 SYC Colin Filer J�amie Gascoigne 1015 65.27 1.04.29 1.0
2 FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 66.18 1.04.37 2.0
3 FLYING FIFTEEN SILVER 3266 SYC John Grafton Anna Grafton 1026 69.02 1.07.17 3.0
4 FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 69.31 1.07.45 4.0
5 FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 70.38 1.08.51 5.0
6 FLYING FIFTEEN SILVER 2744 SYC Gordon Daly Joshua Daly / Jane Gascoigne 1026 71.17 1.09.29 6.0
7 FLYING FIFTEEN SILVER 3189 SYC Peter Hammond John Sproat 1026 72.19 1.10.29 7.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 1.42.09 1.39.34 1.0
2 FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 1.43.55 1.41.17 2.0
3 FLYING FIFTEEN SILVER 2744 SYC Gordon Daly Joshua Daly / Jane Gascoigne 1026 1.44.22 1.41.43 3.0
4 FLYING FIFTEEN SILVER 3189 SYC Peter Hammond John Sproat 1026 1.45.00 1.42.20 4.0
5 FLYING FIFTEEN SILVER 3266 SYC John Grafton Anna Grafton 1026 1.45.03 1.42.23 5.0
6 FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 1.45.42 1.43.01 6.0
7 FLYING FIFTEEN GOLD 3632 SYC Colin Filer J�amie Gascoigne 1015 OCS   8.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 1.18.46 1.16.46 1.0
2 FLYING FIFTEEN GOLD 3632 SYC Colin Filer J�amie Gascoigne 1015 1.17.58 1.16.49 2.0
3 FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 1.20.36 1.18.33 3.0
4 FLYING FIFTEEN SILVER 2744 SYC Gordon Daly Joshua Daly / Jane Gascoigne 1026 1.27.35 1.25.22 4.0
5 FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 1.28.04 1.25.50 5.0
6 FLYING FIFTEEN SILVER 3189 SYC Peter Hammond John Sproat 1026 1.28.42 1.26.27 6.0
7 FLYING FIFTEEN SILVER 3266 SYC John Grafton Anna Grafton 1026 1.29.48 1.27.31 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com